
Land Rover - Range Rover
3.0L Sport Petrol P400 Autobiography AT

Features
| type | SUV |
|---|---|
| fuel | Petrol |
| model_year | 2023 |
| transmission | Automatic |
| cylinders | 6 |
| location | Dubai - UAE |
| Dimensions LxWxH (mm) | 4879 x 2073 x 1803 |
| Wheelbase (mm) | 2923 |
| Curb weight (kg) | 2,210 |
| Top speed (km/h) | 150 mph |
| Acceleration, 0-100 km/h | 5.8 sec |
| Displacement (cc) | 2,995 cc |
| Horsepower | 400 hp (394 bhp) |
| Fuel Tank Capacity approx. | 104L |
| Seating Capacity | 5 |
| interior_features | - |
| exterior_features | - |
Features
| type | - |
|---|---|
| fuel | - |
| model_year | - |
| transmission | - |
| cylinders | - |
| location | - |
| Dimensions LxWxH (mm) | - |
| Wheelbase (mm) | - |
| Curb weight (kg) | - |
| Top speed (km/h) | - |
| Acceleration, 0-100 km/h | - |
| Displacement (cc) | - |
| Horsepower | - |
| Fuel Tank Capacity approx. | - |
| Seating Capacity | - |
| interior_features | - |
| exterior_features | - |