
Land Rover - Defender
3.0L 110 P400 X EDITION AT

Features
| type | SUV |
|---|---|
| fuel | Petrol |
| model_year | 2023 |
| transmission | Automatic |
| cylinders | 6 |
| location | Dubai - UAE |
| Displacement (cc) | 2,996 |
| Max. power (kW (hp)/rpm) | 294 (400) / 5,500 |
| Max Torque (Nm/rpm) | 550 / 2,000 - 5,000 |
| Tank capacity (litres, approx.) | 90 |
| Wheelbase (mm) | 3,022 |
| Top speed km/h | 191 |
| Acceleration 0-100 km/h (sec) | 6.1 |
| Max. trailer load (kg) | 3,500 |
| Curb weight (kg) | 2,463 (5 seats) / 2,518 (5+2 seats) |
| Drive type | All Wheel Drive (AWD) |
| interior_features |
|
| exterior_features |
|
Features
| type | - |
|---|---|
| fuel | - |
| model_year | - |
| transmission | - |
| cylinders | - |
| location | - |
| Displacement (cc) | - |
| Max. power (kW (hp)/rpm) | - |
| Max Torque (Nm/rpm) | - |
| Tank capacity (litres, approx.) | - |
| Wheelbase (mm) | - |
| Top speed km/h | - |
| Acceleration 0-100 km/h (sec) | - |
| Max. trailer load (kg) | - |
| Curb weight (kg) | - |
| Drive type | - |
| interior_features | - |
| exterior_features | - |