
Lexus - LX600
3.5L KURO AT

Features
| type | SUV |
|---|---|
| fuel | Petrol |
| model_year | 2023 |
| transmission | Automatic |
| cylinders | 6 |
| location | Dubai - UAE |
| Dimensions (LXWXH) | 5230 x 1990 x 1865 mm |
| Wheel Base | 2850 mm |
| Ground Clearance | 210 mm |
| Engine | 24 Valve DOHC Turbocharger |
| Power | 409 HP/5200 rpm |
| Torque | 66.28 Kg.M/2000-3600 |
| Drive Train Layout | Four Wheel Drive |
| Fuel Tank Capacity | Dual 110 Ltrs (80 + 30) |
| Tire | 265/50R22 (8J ALMINUM) 11CR08 |
| interior_features |
|
| exterior_features |
|
Features
| type | - |
|---|---|
| fuel | - |
| model_year | - |
| transmission | - |
| cylinders | - |
| location | - |
| Dimensions (LXWXH) | - |
| Wheel Base | - |
| Ground Clearance | - |
| Engine | - |
| Power | - |
| Torque | - |
| Drive Train Layout | - |
| Fuel Tank Capacity | - |
| Tire | - |
| interior_features | - |
| exterior_features | - |