Audi - Q8
3.0L 55 TFSI QUATTRO
Features
type | SUV |
---|---|
fuel | Petrol |
model_year | 2023 |
transmission | Automatic |
cylinders | 6 |
location | Dubai - UAE |
Displacement | 2995cc |
Maximum power | 250 kW (340 hp) at 5200 - 6400 rpm |
Max. Torque | 500 Nm at 1370 - 4500 rpm |
top speed | 250km/h |
Acceleration 0-100km/h | 5.6s |
Tank capacity, approx. | 85L |
Curb weight | 2175 kg |
Permitted total weight | 2820kg |
Tires | 265/55 R19 113Y xl |
interior_features |
|
exterior_features |
|
Features
type | - |
---|---|
fuel | - |
model_year | - |
transmission | - |
cylinders | - |
location | - |
Displacement | - |
Maximum power | - |
Max. Torque | - |
top speed | - |
Acceleration 0-100km/h | - |
Tank capacity, approx. | - |
Curb weight | - |
Permitted total weight | - |
Tires | - |
interior_features | - |
exterior_features | - |