
Cadillac - Escalade
6.2L Sport Platinum 4WD AT

Features
| type | SUV |
|---|---|
| fuel | Petrol |
| model_year | 2025 |
| transmission | Automatic |
| cylinders | 8 |
| location | Dubai - UAE |
| Dimensions (L x W x H) | 5,382 mm × 2,060 mm × 1,948 mm |
| Wheelbase | 3,071 mm |
| Displacement | 6.2L V8 (6,162 cc) |
| Max Power | 420 hp @ 5,600 rpm |
| Max Torque | 460 lb-ft (623.7 Nm) @ 4,100 rpm |
| Tire Size | 275/50R22SL (all-season, blackwall) |
| Fuel Tank Capacity | 91 liters (approx.) |
| Seating Capacity | 7 seats |
| interior_features |
|
| exterior_features |
|
Features
| type | - |
|---|---|
| fuel | - |
| model_year | - |
| transmission | - |
| cylinders | - |
| location | - |
| Dimensions (L x W x H) | - |
| Wheelbase | - |
| Displacement | - |
| Max Power | - |
| Max Torque | - |
| Tire Size | - |
| Fuel Tank Capacity | - |
| Seating Capacity | - |
| interior_features | - |
| exterior_features | - |