
Lexus - LX600
3.5L LX URBAN 10 AT

Features
| type | SUV |
|---|---|
| fuel | Petrol |
| model_year | 2025 |
| transmission | Automatic |
| cylinders | 6 |
| location | Dubai - UAE |
| Dimensions (LxWxH) | 5,230mm x 1,990mm x 1,895mm |
| Wheelbase (mm) | 2850 |
| Piston displacement | 3,445cc |
| Max. output | 305kW/5,200rpm (EEC net) |
| Max. torque | 650Nm/2,000-3,600rpm (EEC net) |
| Gross vehicle weight | 3,280kg |
| Front tread | 1,675mm |
| Rear tread | 1,680mm |
| Fuel tank capacity (Total) | 110 liters |
| Tires | 265/50R22, 265/55R20 |
| interior_features |
|
| exterior_features |
|
Features
| type | - |
|---|---|
| fuel | - |
| model_year | - |
| transmission | - |
| cylinders | - |
| location | - |
| Dimensions (LxWxH) | - |
| Wheelbase (mm) | - |
| Piston displacement | - |
| Max. output | - |
| Max. torque | - |
| Gross vehicle weight | - |
| Front tread | - |
| Rear tread | - |
| Fuel tank capacity (Total) | - |
| Tires | - |
| interior_features | - |
| exterior_features | - |