
Lexus - ES350
3.5L SIGNET AT

Features
| type | Sedan |
|---|---|
| fuel | Petrol |
| model_year | 2023 |
| transmission | Automatic |
| cylinders | 6 |
| location | Dubai - UAE |
| Dimension (LxWxH)mm | 4975 x1865 x1445 |
| WheelBase | 2870 mm |
| Engine | 24-Valve V6, DOHC, VVT-iW (intake), VVT-i (exhaust) |
| Power | 298Hp @ 6500 - 6600 rpm |
| Torque | 36.3 Kg.M @ 4600 - 4700 rpm |
| Drive Train Layout | Front Wheel Drive |
| Drive Mode Selector | ECO / Normal / Sport |
| T/M | Direct shift 8-Speed Automatic Transmission |
| Tire and disc wheel | 215/55R17 SM AL-STD |
| Fuel Tank Capacity | 60 Ltr |
| interior_features |
|
| exterior_features |
|
Features
| type | - |
|---|---|
| fuel | - |
| model_year | - |
| transmission | - |
| cylinders | - |
| location | - |
| Dimension (LxWxH)mm | - |
| WheelBase | - |
| Engine | - |
| Power | - |
| Torque | - |
| Drive Train Layout | - |
| Drive Mode Selector | - |
| T/M | - |
| Tire and disc wheel | - |
| Fuel Tank Capacity | - |
| interior_features | - |
| exterior_features | - |